Usage Statistics for paragonbusinessresources.com

Summary Period: June 2012
Generated 01-Jul-2012 05:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 3637
Total Files 1334
Total Pages 3045
Total Visits 995
Total KBytes 10761
Total Unique Sites 514
Total Unique URLs 281
Total Unique Referrers 118
Total Unique User Agents 104
. Avg Max
Hits per Hour 5 255
Hits per Day 121 1546
Files per Day 44 253
Pages per Day 101 1534
Sites per Day 17 58
Visits per Day 33 218
KBytes per Day 359 3349
Hits by Response Code
Code 200 - OK 36.68% 1334
Code 301 - Moved Permanently 0.14% 5
Code 304 - Not Modified 3.02% 110
Code 403 - Forbidden 0.08% 3
Code 404 - Not Found 18.42% 670
Code 405 - Method Not Allowed 41.66% 1515

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 58 1.59% 37 2.77% 40 1.31% 36 3.62% 36 7.00% 406 3.78%
2 47 1.29% 32 2.40% 35 1.15% 24 2.41% 26 5.06% 81 0.75%
3 46 1.26% 28 2.10% 30 0.99% 29 2.91% 32 6.23% 51 0.47%
4 63 1.73% 23 1.72% 27 0.89% 23 2.31% 28 5.45% 44 0.41%
5 58 1.59% 27 2.02% 34 1.12% 24 2.41% 26 5.06% 167 1.55%
6 1546 42.51% 16 1.20% 1534 50.38% 218 21.91% 58 11.28% 795 7.39%
7 68 1.87% 33 2.47% 35 1.15% 30 3.02% 35 6.81% 102 0.95%
8 66 1.81% 26 1.95% 32 1.05% 28 2.81% 31 6.03% 69 0.64%
9 112 3.08% 73 5.47% 78 2.56% 27 2.71% 28 5.45% 118 1.09%
10 43 1.18% 26 1.95% 35 1.15% 34 3.42% 33 6.42% 95 0.88%
11 64 1.76% 26 1.95% 29 0.95% 19 1.91% 23 4.47% 67 0.62%
12 105 2.89% 77 5.77% 82 2.69% 24 2.41% 33 6.42% 1028 9.55%
13 31 0.85% 28 2.10% 30 0.99% 8 0.80% 7 1.36% 18 0.17%
14 120 3.30% 99 7.42% 104 3.42% 31 3.12% 40 7.78% 199 1.85%
15 52 1.43% 35 2.62% 37 1.22% 25 2.51% 31 6.03% 53 0.49%
16 39 1.07% 25 1.87% 27 0.89% 25 2.51% 32 6.23% 114 1.06%
17 205 5.64% 150 11.24% 156 5.12% 24 2.41% 27 5.25% 2883 26.79%
18 69 1.90% 35 2.62% 42 1.38% 32 3.22% 31 6.03% 54 0.51%
19 46 1.26% 23 1.72% 30 0.99% 27 2.71% 33 6.42% 26 0.24%
20 47 1.29% 25 1.87% 36 1.18% 32 3.22% 32 6.23% 136 1.26%
21 54 1.48% 27 2.02% 34 1.12% 30 3.02% 38 7.39% 164 1.52%
22 50 1.37% 22 1.65% 35 1.15% 35 3.52% 42 8.17% 98 0.91%
23 57 1.57% 22 1.65% 29 0.95% 28 2.81% 37 7.20% 156 1.45%
24 57 1.57% 35 2.62% 40 1.31% 25 2.51% 27 5.25% 162 1.51%
25 76 2.09% 49 3.67% 60 1.97% 35 3.52% 31 6.03% 62 0.57%
26 51 1.40% 22 1.65% 34 1.12% 33 3.32% 39 7.59% 37 0.34%
27 71 1.95% 33 2.47% 55 1.81% 35 3.52% 40 7.78% 50 0.46%
28 5 0.14% 4 0.30% 5 0.16% 5 0.50% 5 0.97% 3 0.03%
29 41 1.13% 23 1.72% 31 1.02% 26 2.61% 27 5.25% 177 1.65%
30 290 7.97% 253 18.97% 269 8.83% 24 2.41% 29 5.64% 3349 31.12%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 1.79% 1 42 3.15% 1 51 1.67% 2 52 0.48%
1 1 49 1.35% 0 22 1.65% 1 34 1.12% 1 40 0.37%
2 6 185 5.09% 1 52 3.90% 5 151 4.96% 5 149 1.39%
3 5 171 4.70% 0 24 1.80% 5 155 5.09% 9 283 2.63%
4 5 155 4.26% 0 13 0.97% 4 131 4.30% 3 91 0.85%
5 6 194 5.33% 1 40 3.00% 5 178 5.85% 6 169 1.57%
6 7 222 6.10% 0 25 1.87% 6 182 5.98% 4 121 1.12%
7 6 196 5.39% 0 23 1.72% 6 182 5.98% 4 128 1.19%
8 8 260 7.15% 2 80 6.00% 8 241 7.91% 32 945 8.78%
9 8 249 6.85% 2 88 6.60% 7 233 7.65% 11 339 3.15%
10 10 304 8.36% 3 97 7.27% 8 257 8.44% 44 1326 12.32%
11 4 145 3.99% 1 51 3.82% 4 129 4.24% 8 249 2.32%
12 8 265 7.29% 2 76 5.70% 8 245 8.05% 41 1244 11.56%
13 4 145 3.99% 0 25 1.87% 3 101 3.32% 11 315 2.93%
14 2 60 1.65% 1 32 2.40% 1 39 1.28% 6 172 1.60%
15 2 84 2.31% 1 51 3.82% 2 60 1.97% 29 869 8.08%
16 2 72 1.98% 1 40 3.00% 1 45 1.48% 6 165 1.54%
17 11 350 9.62% 9 288 21.59% 9 299 9.82% 114 3433 31.90%
18 1 59 1.62% 0 27 2.02% 1 38 1.25% 3 77 0.71%
19 1 51 1.40% 0 26 1.95% 1 35 1.15% 2 60 0.56%
20 3 102 2.80% 2 64 4.80% 2 69 2.27% 4 105 0.98%
21 4 122 3.35% 2 88 6.60% 3 98 3.22% 2 50 0.47%
22 1 55 1.51% 0 29 2.17% 1 34 1.12% 2 65 0.61%
23 2 77 2.12% 1 31 2.32% 1 58 1.90% 10 313 2.91%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 826 22.71% 489 4.54% /
2 72 1.98% 376 3.50% /webalizer/
3 22 0.60% 142 1.32% /modlogan/
4 19 0.52% 876 8.14% /webalizer/usage_201206.html
5 10 0.27% 720 6.69% /webalizer/usage_201203.html
6 8 0.22% 730 6.78% /webalizer/usage_201204.html
7 8 0.22% 834 7.75% /webalizer/usage_201205.html
8 7 0.19% 24 0.22% /modlogan/mla-start-201202.html
9 7 0.19% 476 4.42% /webalizer/usage_201112.html
10 7 0.19% 587 5.46% /webalizer/usage_201201.html
11 6 0.16% 20 0.19% /modlogan/mla-start-200912.html
12 6 0.16% 24 0.22% /modlogan/mla-start-201112.html
13 6 0.16% 24 0.22% /modlogan/mla-start-201201.html
14 6 0.16% 24 0.22% /modlogan/mla-start-201203.html
15 6 0.16% 24 0.22% /modlogan/mla-start-201204.html
16 6 0.16% 24 0.22% /modlogan/mla-start-201205.html
17 6 0.16% 24 0.22% /modlogan/mla-start-201206.html
18 5 0.14% 16 0.15% /modlogan/mla-req-200912.html
19 5 0.14% 19 0.18% /modlogan/mla-user-200912.html
20 5 0.14% 583 5.42% /webalizer/usage_201202.html
21 4 0.11% 16 0.15% /modlogan/mla-req-201112.html
22 4 0.11% 14 0.13% /modlogan/mla-robots-201112.html
23 4 0.11% 19 0.18% /modlogan/mla-user-201112.html
24 4 0.11% 14 0.13% /modlogan/mla-visits-201112.html
25 4 0.11% 45 0.42% /modlogan/mla-web_generic_hourly-200912.html
26 4 0.11% 34 0.31% /modlogan/mla-web_generic_hourly-201112.html
27 4 0.11% 20 0.19% /modlogan/mla-web_generic_summary-200912.html
28 4 0.11% 19 0.17% /modlogan/mla-web_robot_seachstrings-201201.html
29 4 0.11% 5 0.05% /modlogan/mla-web_visit_exit_pages-200912.html
30 4 0.11% 11 0.10% /webalizer/usage.png

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 19 0.52% 876 8.14% /webalizer/usage_201206.html
2 8 0.22% 834 7.75% /webalizer/usage_201205.html
3 8 0.22% 730 6.78% /webalizer/usage_201204.html
4 10 0.27% 720 6.69% /webalizer/usage_201203.html
5 7 0.19% 587 5.46% /webalizer/usage_201201.html
6 5 0.14% 583 5.42% /webalizer/usage_201202.html
7 826 22.71% 489 4.54% /
8 7 0.19% 476 4.42% /webalizer/usage_201112.html
9 72 1.98% 376 3.50% /webalizer/
10 3 0.08% 336 3.12% /modlogan/mla-full-web_user_view_duration_visits-201201.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 826 22.71% 517 55.00% /
2 72 1.98% 256 27.23% /webalizer/
3 22 0.60% 8 0.85% /modlogan/
4 10 0.27% 5 0.53% /webalizer/usage_201203.html
5 4 0.11% 4 0.43% /modlogan/mla-web_robot_seachstrings-201201.html
6 8 0.22% 4 0.43% /webalizer/usage_201205.html
7 19 0.52% 4 0.43% /webalizer/usage_201206.html
8 3 0.08% 3 0.32% /modlogan/mla-full-web_user_view_duration_visits-201201.html
9 3 0.08% 3 0.32% /modlogan/mla-web_user_host_visits-201201.html
10 4 0.11% 3 0.32% /modlogan/mla-web_visit_exit_pages-200912.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 826 22.71% 503 53.62% /
2 72 1.98% 257 27.40% /webalizer/
3 22 0.60% 10 1.07% /modlogan/
4 19 0.52% 6 0.64% /webalizer/usage_201206.html
5 4 0.11% 4 0.43% /modlogan/mla-web_robot_seachstrings-201201.html
6 7 0.19% 4 0.43% /webalizer/usage_201112.html
7 10 0.27% 4 0.43% /webalizer/usage_201203.html
8 8 0.22% 4 0.43% /webalizer/usage_201205.html
9 3 0.08% 3 0.32% /modlogan/mla-full-web_user_view_duration_visits-201201.html
10 3 0.08% 3 0.32% /modlogan/mla-web_user_host_visits-201201.html

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 250 6.87% 236 17.69% 3322 30.87% 1 0.10% loft7149.serverloft.com
2 119 3.27% 60 4.50% 72 0.67% 20 2.01% ks313868.kimsufi.com
3 100 2.75% 96 7.20% 2029 18.85% 2 0.20% 92.85.160.222
4 60 1.65% 0 0.00% 31 0.29% 6 0.60% 208.89.210.241
5 59 1.62% 0 0.00% 30 0.28% 4 0.40% 199.119.227.108
6 58 1.59% 0 0.00% 30 0.28% 4 0.40% 68.71.61.45
7 57 1.57% 28 2.10% 392 3.64% 30 3.02% crawl-66-249-71-121.googlebot.com
8 55 1.51% 0 0.00% 28 0.26% 6 0.60% 173.213.108.221
9 54 1.48% 0 0.00% 28 0.26% 4 0.40% 184-22-62-224.static.hostnoc.net
10 54 1.48% 0 0.00% 28 0.26% 5 0.50% 199.180.252.195
11 53 1.46% 0 0.00% 27 0.25% 7 0.70% 50.115.165.50
12 51 1.40% 0 0.00% 26 0.24% 5 0.50% 74.221.215.23
13 50 1.37% 0 0.00% 26 0.24% 6 0.60% 173.213.83.158
14 50 1.37% 0 0.00% 26 0.24% 8 0.80% 74.221.215.205
15 49 1.35% 0 0.00% 25 0.23% 8 0.80% 199.180.129.103
16 49 1.35% 0 0.00% 25 0.23% 6 0.60% 216.59.18.23
17 49 1.35% 0 0.00% 25 0.23% 6 0.60% 68.71.61.43
18 48 1.32% 0 0.00% 25 0.23% 5 0.50% 199.180.132.11
19 48 1.32% 0 0.00% 25 0.23% 8 0.80% 74.221.211.167
20 47 1.29% 0 0.00% 24 0.23% 8 0.80% 173.213.83.138
21 47 1.29% 0 0.00% 24 0.23% 9 0.90% 208.89.214.186
22 46 1.26% 0 0.00% 24 0.23% 6 0.60% jan2b.com.br
23 45 1.24% 0 0.00% 23 0.22% 7 0.70% 199.180.129.128
24 45 1.24% 0 0.00% 23 0.22% 4 0.40% 50.115.165.175
25 44 1.21% 0 0.00% 23 0.21% 5 0.50% 173.213.83.154
26 44 1.21% 0 0.00% 23 0.21% 8 0.80% 74.221.211.170
27 44 1.21% 0 0.00% 23 0.21% 8 0.80% kansas.racklist.net
28 43 1.18% 0 0.00% 22 0.21% 4 0.40% 173.213.83.153
29 43 1.18% 0 0.00% 22 0.21% 7 0.70% 50.115.165.49
30 43 1.18% 0 0.00% 22 0.21% 7 0.70% 74.221.215.28

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 6.87% 236 17.69% 3322 30.87% 1 0.10% loft7149.serverloft.com
2 100 2.75% 96 7.20% 2029 18.85% 2 0.20% 92.85.160.222
3 19 0.52% 18 1.35% 802 7.45% 1 0.10% 81.144.138.34
4 34 0.93% 16 1.20% 687 6.39% 1 0.10% spiders.lipperhey.com
5 57 1.57% 28 2.10% 392 3.64% 30 3.02% crawl-66-249-71-121.googlebot.com
6 33 0.91% 17 1.27% 239 2.22% 17 1.71% crawl-66-249-71-54.googlebot.com
7 24 0.66% 22 1.65% 158 1.47% 1 0.10% 94.75.233.28
8 24 0.66% 22 1.65% 158 1.47% 1 0.10% 95.211.1.145
9 4 0.11% 2 0.15% 126 1.17% 4 0.40% baiduspider-180-76-5-87.crawl.baidu.com
10 3 0.08% 1 0.07% 122 1.14% 2 0.20% baiduspider-180-76-5-48.crawl.baidu.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 3360 92.38% - (Direct Request)
2 119 3.27% http://www.orangeask.com/
3 10 0.27% http://www.makingextramoney.org
4 4 0.11% http://www.sladysik.ru/user/Tehnoporty/
5 4 0.11% http://www.tinnitusmiracled.com
6 3 0.08% http://tinnitusmiracled.com
7 2 0.05% http://www.paragonbizresources.com/
8 2 0.05% http://www.paragonexecutiveconcierge.com/
9 1 0.03% http://adventureworld2012hacktool.blogspot.com/
10 1 0.03% http://corp-resources-travel.com/
11 1 0.03% http://corp-resources-travel.com/myadmin/scripts/setup.php
12 1 0.03% http://corp-resources-travel.com/phpmyadmin/scripts/setup.php
13 1 0.03% http://corp-resources.com/
14 1 0.03% http://corp-resources.com/myadmin/scripts/setup.php
15 1 0.03% http://corp-resources.com/phpmyadmin/scripts/setup.php
16 1 0.03% http://corporate-resources-travel.com/
17 1 0.03% http://corporate-resources-travel.com/myadmin/scripts/setup.php
18 1 0.03% http://corporate-resources-travel.com/phpmyadmin/scripts/setup.php
19 1 0.03% http://executive-concierge.com/
20 1 0.03% http://executive-concierge.com/myadmin/scripts/setup.php
21 1 0.03% http://executive-concierge.com/phpmyadmin/scripts/setup.php
22 1 0.03% http://executive-resources.com/myadmin/scripts/setup.php
23 1 0.03% http://executive-resources.com/phpmyadmin/scripts/setup.php
24 1 0.03% http://paragon-biz-resources.com/
25 1 0.03% http://paragon-biz-resources.com/myadmin/scripts/setup.php
26 1 0.03% http://paragon-biz-resources.com/phpmyadmin/scripts/setup.php
27 1 0.03% http://paragon-business-concierge.com/
28 1 0.03% http://paragon-business-concierge.com/myadmin/scripts/setup.php
29 1 0.03% http://paragon-business-concierge.com/phpmyadmin/scripts/setup.php
30 1 0.03% http://paragon-business-resources.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 1514 41.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
2 372 10.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 250 6.87% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 132 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 119 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
6 100 2.75% Java/1.6.0_04
7 85 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 81 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 61 1.68% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
10 61 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 56 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 56 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)
13 47 1.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 46 1.26% Mozilla/5.0 (compatible; Dataprovider Site Explorer; http://www.dataprovider.com/)
15 35 0.96% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.13.1.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2

Usage by Country for June 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1736 47.73% 377 28.26% 4149 38.55% Unresolved/Unknown
2 1346 37.01% 731 54.80% 6277 58.33% Commercial (com)
3 359 9.87% 132 9.90% 218 2.03% Network (net)
4 46 1.26% 0 0.00% 24 0.23% Brazil
5 33 0.91% 10 0.75% 12 0.11% United Kingdom
6 32 0.88% 19 1.42% 28 0.26% Russian Federation
7 25 0.69% 25 1.87% 17 0.16% Moldova
8 22 0.60% 22 1.65% 15 0.14% India
9 12 0.33% 8 0.60% 8 0.07% Germany
10 7 0.19% 1 0.07% 3 0.03% Non-Profit (org)
11 4 0.11% 4 0.30% 1 0.01% Generic TLD (info)
12 4 0.11% 2 0.15% 2 0.02% Seychelles
13 3 0.08% 2 0.15% 2 0.02% Address Routing (arpa)
14 2 0.05% 0 0.00% 1 0.01% Belgium
15 2 0.05% 0 0.00% 1 0.01% France
16 2 0.05% 0 0.00% 1 0.01% Taiwan
17 1 0.03% 0 0.00% 0 0.00% Portugal
18 1 0.03% 1 0.07% 1 0.01% Venezuela


Generated by Webalizer Version 2.20